Effective 1 Sep 2020
Vehicle Type | Free kg | Add /10kg | Max Kg | Min Kms | Min Kms Rate | Add /Km | LxWxH |
Motorbike | 10 | ₱20.00 | 25 | 3 | ₱45.00 | ₱10.00 | 21 x 21 x 15 in |
Motorbike Sidecar | 10 | ₱20.00 | 100 | 3 | ₱75.00 | ₱15.00 | 4×2.33×2 ft |
Economy hatch/sedan (car) | 10 | ₱22.00 | 200 | 3 | ₱100.00 | ₱30.00 | 3.5 x 2x 2.5 ft |
Economy avanza | 10 | ₱22.00 | 300 | 3 | ₱140.00 | ₱35.00 | 5 x 3.2 x 2.8 ft |
L300 Van (van) | 10 | ₱25.00 | 1000 | 3 | ₱200.00 | ₱45.00 | 7 x 4 x 4 ft |
Moving out?
Having a party?
Bulk orders?
Whether it’s for personal or business. We can help you.
We provide delivery solution to small to enterprise businesses.